STOCKS
Available Stocks
We offer selected stocks and ETFs (Exchange Traded Funds) listed on NYSE, NASDAQ, and other exchanges.
Extended Hours Trading
During extended hours trading (pre-market, after-market, and overnight trading), only stocks designated by us are available for trading.
Extended hours trading eligible stocks include those that can be ordered and executed during all extended hours periods, and those that can only be executed during pre-market and after-market (orders can be placed during overnight trading, but will not be executed until the next pre-market session).
Stocks may be removed from our offerings due to external factors such as delisting or corporate actions (mergers, etc.), or at our discretion.
Stocks
Common Stocks
| Ticker | Name |
|---|---|
| A | Agilent Technologies |
| AAL | American Airlines Group |
| AAOI | Applied Optoelectronics Inc |
| AAPL | Apple |
| ABBV | AbbVie |
| ABCL | ABCELLERA BIOLOG |
| ABNB | Airbnb |
| ABT | Abbott |
| ACHR | Archer Aviation Inc A |
| ACM | AECOM |
| ACN | Accenture |
| ADBE | Adobe |
| ADI | Analog Devices |
| ADM | ADM |
| ADP | ADP |
| ADSK | Autodesk |
| AEE | Ameren Corporation |
| AEHR | Aehr Test Systems |
| AEP | American Electric Power |
| AES | AES |
| AEVA | Aeva Technologies Inc |
| AFL | Aflac |
| AFRM | Affirm Holdings Inc |
| AGX | Argan Inc |
| AI | C3 Ai Inc |
| AIG | AIG |
| AIZ | Assurant |
| AJG | Gallagher |
| AKAM | Akamai Technologies, Inc. |
| ALAB | Astera Labs Inc |
| ALB | Albemarle |
| ALGN | Align |
| ALK | Alaska Air Group |
| ALL | Allstate |
| ALLE | Allegion |
| ALMS | Alumis Inc |
| ALNY | Alnylam Pharmaceuticals Inc |
| AMAT | Applied Materials |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. |
| AMCR | Amcor |
| AMD | AMD |
| AME | Ametek |
| AMGN | Amgen |
| AMKR | Amkor Technology Inc |
| AMP | Ameriprise Financial |
| AMPX | Amprius Technologies Inc |
| AMSC | American Superconductor Corp |
| AMZN | Amazon |
| ANET | Arista |
| ANF | Abercrombie |
| ANSS | Ansys |
| AON | Aon |
| AOS | A. O. Smith |
| APA | APA Corporation |
| APD | Air Products |
| APH | Amphenol |
| APLD | Applied Digital Corp |
| APP | Applovin Corp |
| APTV | Aptiv |
| ARES | Ares Management Corp A |
| ARM | ARM HOLDINGS ADR |
| ARQQ | Arqit Quantum Inc |
| ARRY | Array Technologies Inc |
| ASAN | Asana Inc |
| ASML | ASML Holding ADR |
| ASPI | Asp Isotopes Inc |
| ASPN | Aspen Aerogels Inc |
| ASTS | Ast Spacemobile Inc |
| ATI | ATI Inc |
| ATO | Atmos Energy |
| AUR | Aurora Innovation Inc |
| AVAV | Aerovironment Inc |
| AVGO | Broadcom |
| AVY | Avery Dennison |
| AWK | American Water |
| AWR | American States Water Co |
| AXON | Axon Enterprise Inc |
| AXP | American Express |
| AXTI | Axt Inc |
| AZO | AutoZone |
| B | Barrick Mining |
| BA | Boeing |
| BAC | Bank of America |
| BALL | Ball Corp |
| BAX | Baxter |
| BBAI | Bigbear Ai Holdings Inc |
| BBW | Build-A-Bear Workshop Inc |
| BBWI | Bath & Body Works Inc |
| BBY | Best Buy |
| BDTX | Black Diamond Therapeutics Inc |
| BDX | Becton Dickinson |
| BE | Bloom Energy Corp Class A |
| BEAM | Beam Therapeutics Inc |
| BELFB | Bel Fuse Inc Cl B |
| BEN | Franklin Templeton |
| BFLY | Butterfly Network Inc |
| BIIB | Biogen |
| BILL | BILL Holdings Inc |
| BIO | Bio-Rad Laboratories Inc |
| BIPC | Brookfield Infrastructure A |
| BIRD | Allbirds Inc |
| BK | BNY Mellon |
| BKNG | Booking Holdings |
| BKR | Baker Hughes |
| BKSY | Blacksky Technology Inc |
| BLK | BlackRock |
| BLSH | Bullish |
| BMNR | Bitmine Immersion Technologies Inc |
| BMY | Bristol Myers Squibb |
| BR | Broadridge |
| BRK.B | Berkshire Hathaway |
| BRO | Brown & Brown |
| BROS | Dutch Bros Inc |
| BSX | Boston Scientific |
| BTBT | Bit Digital Inc |
| BTDR | Bitdeer Technologies Group |
| BWA | BorgWarner |
| BWXT | BWX Technologies Inc |
| BX | Blackstone Inc |
| BYND | Beyond Meat Inc |
| C | Citigroup |
| CAG | Conagra Brands |
| CAH | Cardinal Health |
| CAKE | The Cheesecake Factory Incorporated |
| CAPR | Capricor Therapeutics Inc |
| CARR | Carrier |
| CART | MAPLEBEAR INC |
| CASY | Casey's General |
| CAT | Caterpillar |
| CAVA | Cava Group Inc |
| CB | Chubb Corp |
| CBRE | CBRE |
| CCJ | Cameco Corporation |
| CCL | Carnival |
| CDE | Coeur Mining Inc |
| CDNS | Cadence |
| CDW | CDW |
| CE | Celanese |
| CEG | Constellation Energy |
| CELH | Celsius Holdings |
| CF | CF Industries |
| CFG | Citizens |
| CGC | Canopy Growth Co |
| CHD | Church & Dwight |
| CHRW | C.H. Robinson |
| CHTR | Charter Communications |
| CHYM | Chime Financial |
| CI | Cigna Group |
| CIEN | Ciena Corp |
| CIFR | Cipher Digital Inc |
| CINF | Cincinnati Financial |
| CL | Colgate-Palmolive |
| CLOV | Clover Health Investments Co |
| CLPT | Clearpoint Neuro Inc |
| CLS | Celestica Inc |
| CLSK | Cleanspark Inc |
| CLX | Clorox |
| CMCSA | Comcast |
| CME | CME Group |
| CMG | Chipotle Mexican Grill |
| CMI | Cummins |
| CMS | CMS Energy |
| CNC | Centene |
| CNCK | Coincheck Group N.V |
| CNP | CenterPoint Energy |
| COF | Capital One |
| COHR | Coherent Corp |
| COIN | COINBASE GLOBAL INC |
| COO | CooperCompanies |
| COP | ConocoPhillips |
| COR | Cencora Inc |
| COST | Costco |
| CPAY | Corpay |
| CPB | The Campbell's Company |
| CPNG | Coupang Llc A |
| CPRT | Copart |
| CRCL | Circle Internet |
| CRDO | Credo Technology Group Holdi |
| CRL | Charles River |
| CRM | Salesforce |
| CRMD | Cormedix Inc |
| CRML | Critical Metals Corp |
| CRS | Carpenter Technology |
| CRSP | Crispr Therapeutics Ag |
| CRVS | Corvus Pharmaceuticals Inc |
| CRWD | CrowdStrike |
| CRWV | COREWEAVE |
| CSCO | Cisco |
| CSGP | Costar Group Inc |
| CSX | CSX |
| CTAS | Cintas |
| CTRA | Coterra |
| CTSH | Cognizant |
| CTVA | Corteva |
| CVE | Cenovus Energy Inc |
| CVNA | Carvana Co |
| CVS | CVS Health |
| CVX | Chevron |
| CW | Curtiss-Wright Corp |
| CWH | Camping World Holdings Inc-A |
| CZR | Caesars Entertainment |
| D | Dominion Energy |
| DAL | Delta Air Lines |
| DASH | Doordash Inc |
| DAVE | DAVE INC |
| DD | DuPont |
| DDOG | Datadog |
| DE | Deere & Co. |
| DECK | Deckers Outdoor |
| DELL | Dell Technologies Inc |
| DG | Dollar General |
| DGX | Quest Diagnostics |
| DHI | D.R. Horton |
| DHR | Danaher |
| DIS | Disney |
| DJT | Trump Media Tech |
| DKNG | Draftkings Inc Cl A |
| DKS | Dick's Sporting |
| DLO | DLOCAL LTD |
| DLTR | Dollar Tree |
| DNA | Ginkgo Bioworks Holdings Inc |
| DNUT | Krispy Kreme Inc |
| DOCU | DocuSign |
| DOV | Dover |
| DOW | Dow |
| DPZ | Domino’s |
| DRI | Darden |
| DTE | DTE |
| DUK | Duke Energy |
| DUOL | DUOLINGO INC |
| DVA | DaVita |
| DVN | Devon |
| DXC | DXC Technology |
| DXCM | DexCom |
| DY | Dycom Industries Inc |
| EA | Electronic Arts |
| EBAY | eBay |
| ECL | Ecolab |
| ED | Con Edison |
| EFX | Equifax |
| EG | Everest |
| EIX | Edison International |
| EL | Estée Lauder Companies |
| ELF | Elf Beauty Inc |
| ELV | Elevance Health |
| ELVN | Enliven Therapeutics Inc |
| EME | Emcor Group Inc |
| EMN | Eastman |
| EMR | Emerson |
| ENPH | Enphase |
| ENTG | Entegris Inc |
| EOG | EOG Resources |
| EOSE | Eos Energy Enterprises Inc |
| EPAM | EPAM |
| ERAS | Erasca Inc |
| ES | Eversource |
| ETN | Eaton |
| ETOR | Etoro Group |
| ETR | Entergy Corp |
| ETSY | Etsy |
| EVRG | Evergy |
| EW | Edwards Lifesciences |
| EWCZ | European Wax Center Inc A |
| EXC | Exelon |
| EXPD | Expeditors |
| EXPE | Expedia Group |
| F | Ford |
| FANG | Diamondback |
| FAST | Fastenal |
| FCX | Freeport-McMoRan |
| FDS | FactSet |
| FDX | FedEx |
| FFIV | F5 |
| FI | Fiserv |
| FIG | Figma Inc |
| FIS | FIS |
| FITB | Fifth Third Bank |
| FIVN | Five9 Inc |
| FLEX | Flex Ltd |
| FLNC | Fluence Energy Inc |
| FMC | FMC |
| FN | Fabrinet |
| FOX | Fox Corporation (Class B) |
| FOXA | Fox Corporation (Class A) |
| FROG | Jfrog Ltd |
| FSLY | Fastly Inc Class A |
| FTNT | Fortinet |
| FTV | Fortive |
| GAMB | Gambling Com Group Ltd |
| GAP | The Gap Inc |
| GD | General Dynamics |
| GDDY | GoDaddy Inc. |
| GE | GE Aerospace |
| GEHC | GE Healthcare Technologies Inc |
| GEMI | Gemini Space Station Inc |
| GEN | Gen Digital Inc |
| GENI | Genius Sports Ltd |
| GEV | GE Vernova Inc. |
| GFS | Globalfoundries Inc |
| GH | Guardant Health Inc |
| GHM | Graham Corp |
| GILD | Gilead |
| GILT | Gilat Satellite Networks Ltd |
| GIS | General Mills |
| GL | Globe Life |
| GLW | Corning |
| GLXY | Galaxy Digital Inc |
| GM | GM |
| GME | GameStop Corp. Class A |
| GNRC | Generac |
| GOLD | Gold.com Inc |
| GOOG | Alphabet (Class C) |
| GOOGL | Alphabet (Class A) |
| GOOS | Canada Goose Holdings Inc |
| GPC | Genuine Parts |
| GPN | Global Payments |
| GPRO | Gopro INC. |
| GRMN | Garmin |
| GRRR | Gorilla Technology Group Inc |
| GS | Goldman Sachs |
| GTLB | GitLab Inc |
| GWW | Grainger |
| GYRE | Gyre Therapeutics Inc |
| HAL | Halliburton |
| HAS | Hasbro |
| HBAN | Huntington National Bank |
| HCA | HCA Healthcare |
| HD | Home Depot |
| HEI | Heico Corp |
| HES | Hess |
| HIG | Hartford Insurance Group Inc/T |
| HII | Huntington Ingalls Industries |
| HIMS | HIMS & HERS Health INC |
| HL | Hecla Mining Co |
| HLT | Hilton |
| HNST | Honest Co Inc |
| HON | Honeywell |
| HOOD | Robinhood Markets Inc |
| HPE | Hewlett Packard Enterprise |
| HPQ | HP |
| HRI | Herc Holdings Inc |
| HRL | Hormel |
| HSIC | Henry Schein |
| HSY | Hershey’s |
| HUBB | Hubbell Inc |
| HUBS | Hubspot Inc |
| HUM | Humana |
| HUT | Hut 8 Corp |
| HWM | Howmet Aerospace |
| IBKR | Interactive Brokers Gro-Cl A |
| IBM | IBM |
| IBRX | ImmunityBio Inc. Common Stock |
| ICE | Intercontinental Exchange |
| ICHR | Ichor Holdings Ltd |
| IDXX | Idexx Laboratories |
| IEX | IDEX |
| IFF | International Flavors & Fragrances |
| ILMN | Illumina |
| INCY | Incyte |
| INDI | Indie Semiconductor Inc A |
| INOD | Innodata Inc |
| INSM | Insmed Inc |
| INTA | Intapp Inc |
| INTC | Intel |
| INTU | Intuit |
| IONQ | Ionq Inc |
| IONS | Ionis Pharmaceuticals Inc |
| IOT | Samsara Inc Cl A |
| IOVA | Iovance Biotherapeutics Inc. |
| IP | International Paper |
| IQV | IQVIA |
| IR | Ingersoll Rand |
| IREN | IREN LTD |
| ISRG | Intuitive Surgical |
| IT | Gartner |
| ITW | Illinois Tool Works |
| IVZ | Invesco |
| J | Jacobs |
| JANX | Janux Therapeutics Inc |
| JBHT | J.B. Hunt |
| JBL | Jabil Circuit Inc |
| JCI | Johnson Controls |
| JKHY | Jack Henry & Associates |
| JNJ | Johnson & Johnson |
| JOBY | Joby Aviation Inc |
| JPM | JPMorgan Chase |
| KDP | Keurig Dr Pepper |
| KEY | KeyCorp |
| KEYS | Keysight |
| KHC | Kraft Heinz |
| KLAC | KLA |
| KLAR | KLARNA GROUP |
| KMB | Kimberly-Clark |
| KMI | Kinder Morgan |
| KMX | CarMax |
| KO | Coca-Cola |
| KOS | Kosmos Energy Ltd |
| KR | Kroger |
| KRUS | Kura Sushi USA |
| KSS | Kohls Corp |
| KTOS | Kratos Defense & Security |
| KVUE | Kenvue Inc |
| KVYO | Klaviyo Inc |
| L | Loews Corporation |
| LAC | Lithium Americas Corp |
| LAES | SEALSQ Corp |
| LAR | Lithium Americas Argentina Cor |
| LCID | Lucid |
| LDOS | Leidos |
| LEN | Lennar |
| LEU | Centrus Energy Corp Class A |
| LGCY | Legacy Education Inc |
| LH | LabCorp |
| LHX | L3Harris |
| LIN | Linde PLC |
| LITE | Lumentum Holdings Inc |
| LKQ | LKQ Corporation |
| LLY | Lilly |
| LMND | Lemonade Inc |
| LMT | Lockheed Martin |
| LNG | Cheniere Energy Inc |
| LNT | Alliant Energy |
| LOW | Lowe’s |
| LRCX | Lam Research |
| LULU | Lululemon |
| LUMN | Lumen |
| LUNR | Intuitive Machines Inc |
| LUV | Southwest Airlines |
| LVS | Las Vegas Sands |
| LW | Lamb Weston |
| LYB | LyondellBasell |
| LYFT | Lyft Inc A |
| LYV | Live Nation Entertainment |
| M | Macy’s Inc |
| MA | Mastercard |
| MAR | Marriott International |
| MARA | MARA Holdings Inc |
| MAS | Masco |
| MBLY | Mobileye Global Inc |
| MBX | Mbx Biosciences Inc |
| MCD | McDonald’s |
| MCHP | Microchip |
| MCK | McKesson |
| MCO | Moody’s |
| MDB | Mongodb Inc |
| MDLZ | Mondelez International |
| MDT | Medtronic |
| MELI | MercadoLibre |
| MET | MetLife |
| META | Meta |
| METC | Ramaco Resources Inc |
| MGM | MGM Resorts |
| MGTX | Meiragtx Holdings Plc |
| MHK | Mohawk Industries |
| MIR | Mirion Technologies Inc |
| MKC | McCormick |
| MKTX | MarketAxess |
| MLM | Martin Marietta |
| MLTX | Moonlake Immunotherapeutics |
| MMM | 3M |
| MMYT | MakeMyTrip Ltd |
| MNDY | Monday Com Ltd |
| MNST | Monster Beverage |
| MO | Altria |
| MOS | Mosaic |
| MP | Mp Materials Corp |
| MPC | Marathon Petroleum |
| MPWR | Monolithic Power Systems |
| MRK | Merck |
| MRNA | Moderna |
| MRO | Marathon Oil |
| MRSH | Marsh & McLennan |
| MRVL | Marvell |
| MS | Morgan Stanley |
| MSCI | MSCI |
| MSFT | Microsoft |
| MSI | Motorola Solutions |
| MSTR | Strategy Inc CL A |
| MTB | M&T Bank |
| MTCH | Match Group |
| MTD | Mettler Toledo |
| MU | Micron |
| NBIS | Nebius Group NV |
| NCLH | Norwegian Cruise Line Holdings |
| NDAQ | Nasdaq |
| NDSN | Nordson |
| NEE | NextEra Energy |
| NEM | Newmont |
| NET | CLOUDFLARE, INC. |
| NFLX | Netflix |
| NI | NiSource |
| NKE | Nike |
| NNE | Nano Nuclear Energy Inc |
| NOC | Northrop Grumman |
| NOW | ServiceNow |
| NRG | NRG Energy |
| NSC | Norfolk Southern |
| NTAP | NetApp |
| NTLA | Intellia Therapeutics Inc |
| NTNX | Nutanix Inc - A |
| NTRS | Northern Trust |
| NU | Nu Holdings |
| NUE | Nucor |
| NVAX | Novavax Inc. |
| NVDA | Nvidia |
| NVR | NVR |
| NVTS | Navitas Semiconductor Corp |
| NWS | News Corp (Class B) |
| NWSA | News Corp (Class A) |
| NXDR | Nextdoor Holdings Inc |
| NXE | Nexgen Energy Ltd |
| NXPI | NXP |
| NXT | Nextpower Inc |
| ODFL | Old Dominion |
| OGN | Organon |
| OKLO | Oklo Inc |
| OKTA | Okta |
| OLMA | Olema Pharmaceuticals Inc |
| OMC | Omnicom Group |
| ON | On Semiconductor Corporation |
| ONDS | Ondas Inc |
| ONON | On Holding |
| OPEN | Opendoor Technologies Inc |
| OPFI | Oppfi Inc |
| ORCL | Oracle |
| ORLY | O’Reilly Automotive |
| OSCR | Oscar Health Inc Class A |
| OSS | One Stop Systems Inc |
| OTIS | Otis |
| OUST | OUSTER INC |
| OXY | Occidental Petroleum |
| PAAS | Pan American Silver Corp |
| PACS | Pacs Group Inc |
| PANW | Palo Alto Networks |
| PATH | UiPath Inc |
| PAYC | Paycom |
| PAYX | Paychex |
| PCAR | Paccar |
| PD | PagerDuty Inc |
| PEG | PSEG |
| PENN | Penn National Gaming |
| PEP | PepsiCo |
| PFE | Pfizer |
| PFG | Principal |
| PG | Procter & Gamble |
| PGR | Progressive |
| PGY | PAGAYA TECHNLGIE |
| PH | Parker |
| PHM | PulteGroup |
| PI | Impinj Inc |
| PINS | Pinterest Inc Class A |
| PKG | Packaging Corporation of America |
| PL | Planet Labs Pbc |
| PLTR | PALANTIR TECHNOLOGIES INC |
| PLUG | Plug Power Inc |
| PM | Philip Morris International |
| PNC | PNC Financial Services |
| PNR | Pentair |
| PNW | Pinnacle West |
| POET | POET Technologies Inc |
| POOL | Pool Corporation |
| POWL | Powell Industries Inc |
| PPG | PPG Industries |
| PPL | PPL |
| PRAX | Praxis Precision Medicines Inc |
| PRU | Prudential |
| PSKY | Paramount Skydance B |
| PSNL | Personalis Inc |
| P | Everpure Inc |
| PSX | Phillips 66 |
| PTC | PTC |
| PTCT | Ptc Therapeutics Inc |
| PTON | Peloton Interactive, INC. |
| PWR | Quanta |
| PYPL | PayPal |
| QBTS | D-Wave Quantum Inc |
| QCOM | Qualcomm |
| QMCO | Quantum Corp |
| QRVO | Qorvo |
| QS | Quantumscape Corp |
| QSI | Quantum Si Inc |
| QSR | Restaurant Brand |
| QUBT | Quantum Computing Inc |
| QURE | Uniqure B.V. |
| RACE | Ferrari |
| RBLX | Roblox Corp Class A |
| RBRK | Rubrik Inc |
| RCAT | Red Cat Holdings Inc |
| RCL | Royal Caribbean Group |
| RDDT | Reddit, Inc. |
| RDW | Redwire Corp |
| REGN | Regeneron |
| REPL | Replimune Group Inc |
| RF | Regions |
| RGTI | Rigetti Computing Inc |
| RIOT | Riot Platforms Inc |
| RIVN | RIVIAN AUTOMOTIVE, INC. |
| RJF | Raymond James |
| RKLB | Rocket Lab Corp |
| RKT | Rocket Companies Inc |
| RL | Ralph Lauren |
| RMBS | Rambus Inc |
| RMD | ResMed |
| ROK | Rockwell Automation |
| ROKU | Roku Inc |
| ROL | Rollins |
| ROOT | Root Inc Class A |
| ROP | Roper |
| ROST | Ross |
| RSG | Republic Services |
| RTX | RTX corp |
| RUN | Sunrun Inc |
| RVTY | Revvity Inc |
| RXRX | Recursion Pharmaceuticals A |
| S | SentinelOne Inc |
| SANM | Sanmina Corp |
| SATS | Echostar Corp-A |
| SBET | SharpLink Inc |
| SBUX | Starbucks |
| SCHW | Charles Schwab |
| SDGR | Schrodinger Inc |
| SEDG | SolarEdge |
| SEI | Solaris Energy Infrastructure Inc |
| SERV | Serve Robotics Inc |
| SFM | Sprouts Farmers Market Inc |
| SG | Sweetgreen Inc Class A |
| SGML | Sigma Lithium Corp |
| SHAK | Shake Shack Inc - Class A |
| SHOP | SHOPIFY INC |
| SHW | Sherwin-Williams |
| SIRI | Sirius XM |
| SJM | Smucker |
| SKYT | Skywater Technology Inc |
| SLB | Schlumberger |
| SLDP | Solid Power Inc |
| SMCI | Super Micro Computer |
| SMG | Scotts Miracle-Gro Co-Cl A |
| SMR | Nuscale Power Corp |
| SMTC | Semtech Corp |
| SN | SharkNinja Inc |
| SNA | Snap-on |
| SNAP | SNAP INC |
| SNDK | Sandisk Corp |
| SNOW | SNOWFLAKE INC |
| SNPS | Synopsys |
| SO | Southern Company |
| SOFI | SOFI TECHNOLOGIES INC |
| SOLV | Solventum Corporation |
| SOUN | Soundhound Ai Inc |
| SPGI | S&P Global |
| SPOT | Spotify Technology Sa |
| SPR | Spirit Aerosystems HOLD-CL A |
| SRE | Sempra Energy |
| SSNC | SS&C Technologies Holdings |
| SSTK | Shutterstock Inc |
| STE | Steris |
| STT | State Street |
| STX | Seagate |
| STZ | Constellation Brands |
| SU | Suncor Energy Inc |
| SWK | Stanley Black & Decker |
| SWKS | Skyworks |
| SYF | Synchrony |
| SYK | Stryker |
| SYY | Sysco |
| T | AT&T |
| TAP | Molson Coors |
| TDOC | Teladoc Health Inc |
| TDY | Teledyne |
| TE | T1 Energy Inc |
| TEAM | Atlassian |
| TECH | Bio-Techne |
| TEL | TE Connectivity |
| TEM | Tempus Ai Inc |
| TER | Teradyne |
| TERN | Terns Pharmaceuticals Inc, Inc |
| TFC | Truist |
| TFX | Teleflex |
| TGT | Target |
| TJX | TJX Companies |
| TKO | TKO Group Holdings Inc |
| TLN | Talen Energy Corp |
| TMC | Tmc The Metals Co Inc |
| TMDX | Transmedics Group Inc |
| TMO | Thermo Fisher Scientific |
| TMUS | T-Mobile |
| TOST | Toast Inc Class A |
| TPL | Texas Pacific Land Corp |
| TPR | Tapestry |
| TRGP | Targa Resources Corp |
| TRMB | Trimble |
| TROW | T. Rowe Price |
| TRV | Travelers |
| TSCO | Tractor Supply |
| TSLA | Tesla |
| TSN | Tyson |
| TT | Trane Technologies |
| TTD | Trade Desk Inc/The -Class A |
| TTMI | TTM Technologies |
| TTWO | Take-Two Interactive |
| TXG | 10X Genomics Inc |
| TXN | Texas Instruments |
| TXRH | Texas Roadhouse Inc |
| TXT | Textron |
| TYL | Tyler Technologies |
| U | Unity Software Inc |
| UA | Under Armour (Class C) |
| UAA | Under Armour (Class A) |
| UAL | United Airlines |
| UAMY | United States Antimony Corp |
| UBER | Uber Technologies Inc |
| UCTT | Ultra Clean Holdings Inc |
| UEC | Uranium Energy Corp |
| UHS | Universal Health Services |
| UI | Ubiquiti Networks Inc |
| ULTA | Ulta Beauty |
| UNH | UnitedHealth Group |
| UNP | Union Pacific |
| UPS | United Parcel Service |
| UPST | UPSTART HOLDINGS, INC. |
| URI | United Rentals |
| USB | U.S. Bank |
| UUUU | Energy Fuels Inc |
| V | Visa |
| VFC | VF Corporation |
| VICR | Vicor Corp |
| VISN | Vistance Networks Inc |
| VITL | VITAL FARMS INC |
| VKTX | Viking Therapeutics Inc |
| VLO | Valero |
| VLTO | Veralto |
| VMC | Vulcan Materials |
| VRSK | Verisk |
| VRSN | Verisign |
| VRT | Vertiv Holdings Co |
| VRTX | Vertex |
| VSAT | Viasat Inc |
| VST | Vistra Corp. |
| VTRS | Viatris |
| VZ | Verizon |
| WAB | Wabtec |
| WAT | Waters |
| WBD | Warner Bros Discovery Inc |
| WBTN | Webtoon Entertainment |
| WDAY | Workday |
| WDC | Western Digital |
| WEC | WEC Energy Group |
| WEN | The Wendy's |
| WFC | Wells Fargo |
| WGS | GeneDx Holdings Corp |
| WLDN | Willdan Group Inc |
| WM | Waste Management |
| WMT | Walmart |
| WPM | Wheaton Precious Metals Corp |
| WRB | Berkley |
| WST | West Pharmaceutical Services |
| WTW | Willis Towers Watson |
| WULF | Terawulf Inc |
| WYNN | Wynn Resorts |
| XEL | Xcel Energy |
| XMTR | Xometry Inc A |
| XOM | ExxonMobil |
| XYL | Xylem |
| XYZ | Block, Inc. |
| YUM | Yum! Brands |
| ZBH | Zimmer Biomet |
| ZBRA | Zebra |
| ZETA | Zeta Global HD |
| ZM | Zoom Communications |
| ZS | Zscaler |
| ZTS | Zoetis |
ETF
US ETFs
| Ticker | Name |
|---|---|
| AGG | ISHARES CORE US AGGREGATE BOND ETF |
| AIQ | GlobalX Artificial Intelligence & Technology ETF |
| AIRR | First Trust RBA American Industrial Renaissance ETF |
| AMDL | Graniteshares 2x Long AMD Daily ETF |
| BKCH | Global X Blockchain ETF |
| BKLN | Invesco Senior Loan Etf |
| BND | Vanguard TOTAL BOND MARKET ETF |
| BOTZ | GLOBAL X ROBOTICS & ARTIFICIAL INTELLIGENCE ETF |
| BRZU | Direxion Daily MSCI Brazil Bull 2X ETF |
| CIBR | First Trust Nasdaq Cybersecurity ETF |
| CLOU | GLOBAL X CLOUD COMPUTING ETF |
| COM | Direxion Auspice Broad Commodity Strategy ETF |
| CONL | GraniteShares 2x Long COIN Daily ETF |
| COPX | Global X Copper Miners ETF |
| CURE | Direxion Daily Healthcare Bull 3X ETF |
| CWEB | Direxion Daily CSI China Internet Index Bull 2X ETF |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund |
| DHS | WisdomTree U.S. High Dividend Fund |
| DIA | State Street SPDR Dow Jones Industrial Average ETF |
| DPST | Direxion Daily Regional Banks Bull 3X Shares |
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares |
| DRIV | GlobalX Autonomous & Electric Vehicles ETF |
| DVY | iShares Select Dividend ETF |
| EDV | Vanguard World Funds Extended Duration ETF |
| EEM | iShares Emerging |
| EMLP | First Trust North American Energy Infrastructure Fund |
| EPI | WisdomTree India Earnings Fund ETF |
| ERX | Direxion Daily Energy Bull 2X |
| ERY | Direxion Daily Energy Bear 2X |
| EWJ | iShares MSCI Japan ETF |
| EWY | iShares MSCI South Korea ETF |
| EWZ | iShares Brazil |
| FAS | Direxion Daily Financial Bull 3X Shares |
| FAZ | Direxion Daily Financial Bear 3X Shares |
| FEZ | State Street SPDR Euro Stoxx 50 ETF |
| FINX | GLOBAL X FINTECH ETF |
| FXI | iShares China LC |
| GDX | VanEck Gold Miners ETF |
| GLD | SPDR GOLD SHARES |
| GLDM | SPDR Gold Minishares Trust |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares |
| HDV | iShares Core High Dividend ETF |
| HYG | iShares IBOXX $ HIGH YIELD CORPORATE BOND |
| IBB | iShares Biotechnology ETF |
| ICLN | iShares Global Clean Energy ETF |
| IEF | iShares 7-10 Year Treasury Bond ETF |
| IEMG | iShares Core MSCI Emerging Markets ETF |
| IEV | iShares Europe ETF |
| IJH | ISHARESCORE MCAP |
| IJR | iShares Core S&P Small-Cap ETF |
| IVV | iShares Core S&P 500 ETF |
| IWM | iShares Russell |
| IYR | iShares U.S. Real Estate ETF |
| JEPI | JPMORGAN EQUITY PREMIUM INCOME ETF |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2X ETF |
| JPST | JPMorgan USD Ultra-Short Income Active UCITS ETF |
| LABD | Direxion Daily S&P Biotech Bear 3X Shares |
| LABU | Direxion Daily S&P Biotech Bull 3X Shares |
| LIT | GlobalX Lithium & Battery Tech ETF |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF |
| NLR | VanEck Uranium and Nuclear ETF |
| NUGT | Direxion Daily Gold Miners Ind |
| NVD | GraniteShares 2x Short NVDA Daily ETF |
| NVDL | GNS NVDA BL2X |
| NVDU | Direxion Daily Nvda Bull 2X Shares |
| OIH | VanEck Oil Services ETF |
| QQQ | Invesco QQQ Trust |
| QQQE | Direxion Shares ETF Trust Direxion NASDAQ-100 Equal Weighted Index ETF |
| QYLD | Global X NASDAQ 100 Covered CALL ETF |
| ROBO | ROBO Global Robotics & Automation ETF |
| RSP | Invesco S&P 500 Equal Weight ETF |
| RYLD | Global X Russell 2000 Covered Call ETF |
| SH | ProS SP500 -1X |
| SHLD | Global X Defense Tech ETF |
| SHV | iShares 0–1 Year Treasury Bond ETF |
| SHY | iShares 1-3 Year Treasury Bond ETF |
| SIL | Global X Silver Miners ETF |
| SLV | iShares Silver Trust |
| SMH | VanEck Semiconductor ETF |
| SOXL | DIREXION DAILY SEMICONDUCTOR BULL 3X SHARES |
